Cyclops
- Level
- 28
- HP
- 850
- Defense
- 35
- Damage
- 100–105
- Attack rate
- 140
- Defense rate
- 35
- Respawn
- 10 s
▸ Spawns
| Map | Area | Count |
|---|---|---|
| Dungeon | (13, 235) | 1 |
| Dungeon | (16, 227) | 1 |
| Dungeon | (18, 220) | 1 |
| Dungeon | (25, 220) | 1 |
| Dungeon | (27, 236) | 1 |
| Dungeon | (38, 234) | 1 |
| Dungeon | (50, 211) | 1 |
| Dungeon | (50, 235) | 1 |
| Dungeon | (52, 222) | 1 |
| Dungeon | (128, 232) | 1 |
| Dungeon | (143, 232) | 1 |
| Dungeon | (156, 171) | 1 |
| Dungeon | (165, 171) | 1 |
| Dungeon | (168, 150) | 1 |
| Dungeon | (173, 200) | 1 |
| Dungeon | (176, 161) | 1 |
| Dungeon | (176, 188) | 1 |
| Dungeon | (181, 171) | 1 |
| Dungeon | (185, 161) | 1 |
| Dungeon | (190, 172) | 1 |
| Dungeon | (198, 168) | 1 |
| Dungeon | (208, 162) | 1 |
| Dungeon | (214, 116) | 1 |
| Dungeon | (220, 161) | 1 |
| Dungeon | (220, 172) | 1 |
| Dungeon | (228, 105) | 1 |
| Dungeon | (229, 116) – (230, 116) | 4 |
| Dungeon | (230, 173) | 1 |
| Dungeon | (235, 108) | 1 |
| Dungeon | (236, 167) | 1 |
| Dungeon | (241, 173) | 1 |
| Dungeon | (247, 168) | 1 |
| Devil Square 1 | (119, 80) – (150, 115) | 35 |
▸ Drops in Dungeon
May dropchance per kill
- Random item (one of 41) ~5%
- Star of the Sacred Birth ~3%
- Zen ~3%
- Scroll of Archangel +1 ~1%
- Blood Bone +1 ~1%
- Devil's Eye +1 ~1%
- Devil's Key +1 ~1%
- Jewel of Chaos / Jewel of Bless (one of 2) ~1%
- Symbol of Kundun +1 ~0.3%
- Red Ribbon Box / Pink Chocolate Box (one of 2) ~0.2%
- Jewel of Chaos / Guardian Angel / Imp / Horn of Uniria / Ale / … (one of 6) ~0.1%
- Excellent item (one of 8) ~0.01%
Approximate. Quests can add drops.
▸ Drops in Devil Square 1
May dropchance per kill
- Random item (one of 41) ~5%
- Star of the Sacred Birth ~3%
- Zen ~3%
- Scroll of Archangel +1 ~1%
- Blood Bone +1 ~1%
- Devil's Eye +1 ~1%
- Devil's Key +1 ~1%
- Jewel of Chaos / Jewel of Bless (one of 2) ~1%
- Symbol of Kundun +1 ~0.3%
- Red Ribbon Box / Pink Chocolate Box (one of 2) ~0.2%
- Jewel of Chaos / Guardian Angel / Imp / Horn of Uniria / Ale / … (one of 6) ~0.1%
- Excellent item (one of 8) ~0.01%
Approximate. Quests can add drops.