Lizard Warrior
- Level
- 78
- HP
- 15,000
- Defense
- 210
- Damage
- 270–320
- Attack rate
- 430
- Defense rate
- 140
- Respawn
- 10 s
▸ Spawns
| Map | Area | Count |
|---|---|---|
| Land_of_Trials | (50, 60) | 1 |
| Land_of_Trials | (54, 65) | 1 |
| Land_of_Trials | (59, 59) | 1 |
| Land_of_Trials | (67, 85) | 1 |
| Land_of_Trials | (69, 75) | 1 |
| Land_of_Trials | (69, 103) | 1 |
| Land_of_Trials | (70, 65) | 1 |
| Land_of_Trials | (77, 102) | 1 |
| Land_of_Trials | (82, 74) | 1 |
| Land_of_Trials | (87, 77) | 1 |
| Land_of_Trials | (92, 83) | 1 |
| Land_of_Trials | (94, 92) | 1 |
| Land_of_Trials | (103, 91) | 1 |
| Land_of_Trials | (122, 81) | 1 |
| Land_of_Trials | (139, 50) | 1 |
| Land_of_Trials | (142, 66) | 1 |
| Land_of_Trials | (144, 77) | 1 |
| Land_of_Trials | (153, 59) | 1 |
| Land_of_Trials | (155, 70) | 1 |
| Land_of_Trials | (156, 89) | 1 |
| Land_of_Trials | (157, 34) | 1 |
| Land_of_Trials | (162, 61) | 1 |
| Land_of_Trials | (165, 70) | 1 |
| Land_of_Trials | (167, 82) | 1 |
| Land_of_Trials | (170, 55) | 1 |
| Land_of_Trials | (170, 74) | 1 |
| Land_of_Trials | (172, 62) | 1 |
| Land_of_Trials | (191, 21) | 1 |
| Land_of_Trials | (204, 61) | 1 |
| Land_of_Trials | (209, 67) | 1 |
| Land_of_Trials | (212, 22) | 1 |
| Land_of_Trials | (214, 53) | 1 |
| Land_of_Trials | (218, 65) | 1 |
| Land_of_Trials | (222, 87) | 1 |
| Land_of_Trials | (223, 39) | 1 |
| Land_of_Trials | (226, 63) | 1 |
| Land_of_Trials | (228, 109) | 1 |
| Land_of_Trials | (231, 95) | 1 |
| Land_of_Trials | (233, 36) | 1 |
| Land_of_Trials | (234, 55) | 1 |
| Land_of_Trials | (234, 66) | 1 |
| Land_of_Trials | (234, 75) | 1 |
| Devil Square 6 | (122, 152) – (151, 184) | 35 |
▸ Drops in Land_of_Trials
May dropchance per kill
- Random item (one of 36) ~5%
- Silver Medal ~3%
- Zen ~3%
- Devil's Key +5 ~1%
- Old Scroll +3 ~1%
- Scroll of Archangel +6 ~1%
- Blood Bone +6 ~1%
- Devil's Eye +5 ~1%
- Illusion Sorcerer Covenant +2 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +4 ~0.3%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Jewel of Guardian ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 38) ~0.01%
Approximate. Quests can add drops.
▸ Drops in Devil Square 6
May dropchance per kill
- Random item (one of 36) ~5%
- Silver Medal ~3%
- Zen ~3%
- Rena ~1%
- Devil's Key +5 ~1%
- Old Scroll +3 ~1%
- Scroll of Archangel +6 ~1%
- Blood Bone +6 ~1%
- Devil's Eye +5 ~1%
- Illusion Sorcerer Covenant +2 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +4 ~0.3%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 38) ~0.01%
Approximate. Quests can add drops.