Fire Golem
- Level
- 102
- HP
- 55,000
- Defense
- 550
- Damage
- 560–600
- Attack rate
- 870
- Defense rate
- 310
- Respawn
- 10 s
▸ Spawns
| Map | Area | Count |
|---|---|---|
| Land_of_Trials | (18, 173) | 1 |
| Land_of_Trials | (28, 185) | 1 |
| Land_of_Trials | (31, 209) | 1 |
| Land_of_Trials | (38, 172) | 1 |
| Land_of_Trials | (40, 231) | 1 |
| Land_of_Trials | (48, 207) | 1 |
| Land_of_Trials | (52, 188) | 1 |
| Land_of_Trials | (56, 227) | 1 |
| Land_of_Trials | (64, 213) | 1 |
| Land_of_Trials | (80, 234) | 1 |
| Land_of_Trials | (81, 221) | 1 |
| Land_of_Trials | (88, 183) | 1 |
| Land_of_Trials | (105, 190) | 1 |
| Land_of_Trials | (120, 225) | 1 |
| Land_of_Trials | (131, 215) | 1 |
| Land_of_Trials | (134, 229) | 1 |
| Land_of_Trials | (138, 173) | 1 |
| Land_of_Trials | (144, 198) | 1 |
| Land_of_Trials | (145, 209) | 1 |
| Land_of_Trials | (155, 227) | 1 |
| Land_of_Trials | (187, 175) | 1 |
| Land_of_Trials | (193, 167) | 1 |
| Land_of_Trials | (197, 204) | 1 |
| Land_of_Trials | (198, 192) | 1 |
| Land_of_Trials | (208, 217) | 1 |
| Land_of_Trials | (216, 183) | 1 |
| Land_of_Trials | (222, 221) | 1 |
| Land_of_Trials | (225, 141) | 1 |
| Land_of_Trials | (231, 211) | 1 |
| Land_of_Trials | (233, 199) | 1 |
| Devil Square 5 | (120, 80) – (150, 115) | 5 |
▸ Drops in Land_of_Trials
May dropchance per kill
- Random item (one of 63) ~5%
- Box of Heaven ~3%
- Zen ~3%
- Illusion Sorcerer Covenant +6 ~1%
- Old Scroll +6 ~1%
- Devil's Eye +7 ~1%
- Scroll of Archangel +8 ~1%
- Blood Bone +8 ~1%
- Devil's Key +7 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +6 ~0.3%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Jewel of Guardian ~0.1%
- Spirit ~0.1%
- Spirit +1 ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 36) ~0.01%
Approximate. Quests can add drops.
▸ Drops in Devil Square 5
May dropchance per kill
- Random item (one of 63) ~5%
- Box of Heaven ~3%
- Zen ~3%
- Rena ~1%
- Illusion Sorcerer Covenant +6 ~1%
- Old Scroll +6 ~1%
- Devil's Eye +7 ~1%
- Scroll of Archangel +8 ~1%
- Blood Bone +8 ~1%
- Devil's Key +7 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +6 ~0.3%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Spirit ~0.1%
- Spirit +1 ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 36) ~0.01%
Approximate. Quests can add drops.