Poison Golem
- Level
- 84
- HP
- 25,000
- Defense
- 275
- Damage
- 375–425
- Attack rate
- 530
- Defense rate
- 190
- Respawn
- 10 s
▸ Spawns
| Map | Area | Count |
|---|---|---|
| Land_of_Trials | (58, 124) | 1 |
| Land_of_Trials | (63, 134) | 1 |
| Land_of_Trials | (66, 120) | 1 |
| Land_of_Trials | (67, 95) | 1 |
| Land_of_Trials | (70, 149) | 1 |
| Land_of_Trials | (71, 113) | 1 |
| Land_of_Trials | (76, 140) | 1 |
| Land_of_Trials | (80, 111) | 1 |
| Land_of_Trials | (81, 150) | 1 |
| Land_of_Trials | (87, 140) | 1 |
| Land_of_Trials | (103, 133) | 1 |
| Land_of_Trials | (111, 138) | 1 |
| Land_of_Trials | (114, 88) | 1 |
| Land_of_Trials | (117, 143) | 1 |
| Land_of_Trials | (124, 88) | 1 |
| Land_of_Trials | (131, 79) | 1 |
| Land_of_Trials | (137, 83) | 1 |
| Land_of_Trials | (150, 106) | 1 |
| Land_of_Trials | (151, 121) | 1 |
| Land_of_Trials | (152, 98) | 1 |
| Land_of_Trials | (155, 79) | 1 |
| Land_of_Trials | (163, 89) | 1 |
| Land_of_Trials | (166, 122) | 1 |
| Land_of_Trials | (180, 86) | 1 |
| Land_of_Trials | (182, 129) | 1 |
| Land_of_Trials | (186, 92) | 1 |
| Land_of_Trials | (188, 99) | 1 |
| Land_of_Trials | (188, 105) | 1 |
| Land_of_Trials | (189, 138) | 1 |
| Land_of_Trials | (218, 110) | 1 |
| Land_of_Trials | (219, 119) | 1 |
| Land_of_Trials | (220, 74) | 1 |
| Land_of_Trials | (222, 98) | 1 |
| Land_of_Trials | (224, 124) | 1 |
| Land_of_Trials | (225, 132) | 1 |
| Land_of_Trials | (227, 77) | 1 |
| Land_of_Trials | (227, 116) | 1 |
| Land_of_Trials | (230, 86) | 1 |
| Land_of_Trials | (230, 102) | 1 |
| Devil Square 6 | (122, 152) – (151, 184) | 35 |
▸ Drops in Land_of_Trials
May dropchance per kill
- Random item (one of 28) ~5%
- Gold Medal ~3%
- Zen ~3%
- Old Scroll +4 ~1%
- Devil's Key +6 ~1%
- Blood Bone +7 ~1%
- Scroll of Archangel +7 ~1%
- Illusion Sorcerer Covenant +3 ~1%
- Devil's Eye +6 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +4 ~0.3%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Jewel of Guardian ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 32) ~0.01%
Approximate. Quests can add drops.
▸ Drops in Devil Square 6
May dropchance per kill
- Random item (one of 28) ~5%
- Gold Medal ~3%
- Zen ~3%
- Rena ~1%
- Old Scroll +4 ~1%
- Devil's Key +6 ~1%
- Blood Bone +7 ~1%
- Scroll of Archangel +7 ~1%
- Illusion Sorcerer Covenant +3 ~1%
- Devil's Eye +6 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +4 ~0.3%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 32) ~0.01%
Approximate. Quests can add drops.