Axe Warrior
- Level
- 75
- HP
- 11,500
- Defense
- 195
- Damage
- 255–290
- Attack rate
- 385
- Defense rate
- 125
- Respawn
- 10 s
▸ Spawns
| Map | Area | Count |
|---|---|---|
| Devil Square 4 | (53, 74) – (83, 109) | 35 |
| Land_of_Trials | (38, 35) | 1 |
| Land_of_Trials | (41, 41) | 1 |
| Land_of_Trials | (43, 62) | 1 |
| Land_of_Trials | (50, 37) | 1 |
| Land_of_Trials | (52, 43) | 1 |
| Land_of_Trials | (53, 52) | 1 |
| Land_of_Trials | (57, 12) | 1 |
| Land_of_Trials | (58, 19) | 1 |
| Land_of_Trials | (59, 40) | 1 |
| Land_of_Trials | (59, 71) | 1 |
| Land_of_Trials | (62, 11) | 1 |
| Land_of_Trials | (64, 53) | 1 |
| Land_of_Trials | (67, 17) | 1 |
| Land_of_Trials | (72, 39) | 1 |
| Land_of_Trials | (72, 50) | 1 |
| Land_of_Trials | (73, 69) | 1 |
| Land_of_Trials | (78, 45) | 1 |
| Land_of_Trials | (93, 35) | 1 |
| Land_of_Trials | (97, 39) | 1 |
| Land_of_Trials | (102, 28) | 1 |
| Land_of_Trials | (103, 36) | 1 |
| Land_of_Trials | (127, 36) | 1 |
| Land_of_Trials | (130, 29) | 1 |
| Land_of_Trials | (132, 46) | 1 |
| Land_of_Trials | (133, 37) | 1 |
| Land_of_Trials | (137, 29) | 1 |
| Land_of_Trials | (143, 37) | 1 |
| Land_of_Trials | (143, 56) | 1 |
| Land_of_Trials | (150, 33) | 1 |
| Land_of_Trials | (163, 37) | 1 |
| Land_of_Trials | (170, 45) | 1 |
| Land_of_Trials | (182, 31) | 1 |
| Land_of_Trials | (185, 15) | 1 |
| Land_of_Trials | (193, 12) | 1 |
| Land_of_Trials | (196, 26) | 1 |
| Land_of_Trials | (202, 12) | 1 |
| Land_of_Trials | (202, 20) | 1 |
| Land_of_Trials | (206, 28) | 1 |
| Land_of_Trials | (211, 39) | 1 |
| Land_of_Trials | (214, 14) | 1 |
| Land_of_Trials | (218, 31) | 1 |
| Land_of_Trials | (221, 17) | 1 |
| Land_of_Trials | (223, 54) | 1 |
| Land_of_Trials | (224, 25) | 1 |
| Land_of_Trials | (228, 31) | 1 |
| Land_of_Trials | (228, 42) | 1 |
| Land_of_Trials | (235, 45) | 1 |
| Devil Square 5 | (120, 80) – (150, 115) | 35 |
▸ Drops in Devil Square 4
May dropchance per kill
- Random item (one of 34) ~5%
- Silver Medal ~3%
- Zen ~3%
- Blood Bone +5 ~1%
- Devil's Key +5 ~1%
- Old Scroll +2 ~1%
- Scroll of Archangel +5 ~1%
- Devil's Eye +5 ~1%
- Illusion Sorcerer Covenant +1 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +3 ~0.3%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 40) ~0.01%
Approximate. Quests can add drops.
▸ Drops in Land_of_Trials
May dropchance per kill
- Random item (one of 34) ~5%
- Silver Medal ~3%
- Zen ~3%
- Blood Bone +5 ~1%
- Devil's Key +5 ~1%
- Old Scroll +2 ~1%
- Scroll of Archangel +5 ~1%
- Devil's Eye +5 ~1%
- Illusion Sorcerer Covenant +1 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +3 ~0.3%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Jewel of Guardian ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 40) ~0.01%
Approximate. Quests can add drops.
▸ Drops in Devil Square 5
May dropchance per kill
- Random item (one of 34) ~5%
- Silver Medal ~3%
- Zen ~3%
- Rena ~1%
- Blood Bone +5 ~1%
- Devil's Key +5 ~1%
- Old Scroll +2 ~1%
- Scroll of Archangel +5 ~1%
- Devil's Eye +5 ~1%
- Illusion Sorcerer Covenant +1 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +3 ~0.3%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 40) ~0.01%
Approximate. Quests can add drops.