Blue Golem
- Level
- 84
- HP
- 25,000
- Defense
- 277
- Damage
- 288–322
- Attack rate
- 507
- Defense rate
- 170
- Respawn
- 10 s
▸ Spawns
| Map | Area | Count |
|---|---|---|
| Aida | (81, 80) | 1 |
| Aida | (83, 121) | 1 |
| Aida | (86, 155) | 1 |
| Aida | (88, 62) | 1 |
| Aida | (92, 45) | 1 |
| Aida | (92, 86) | 1 |
| Aida | (94, 158) | 2 |
| Aida | (95, 150) | 1 |
| Aida | (102, 175) | 1 |
| Aida | (104, 42) | 1 |
| Aida | (104, 160) | 1 |
| Aida | (111, 94) | 1 |
| Aida | (113, 155) | 1 |
| Aida | (114, 67) | 1 |
| Aida | (114, 101) | 1 |
| Aida | (117, 73) | 1 |
| Aida | (125, 112) | 1 |
| Aida | (126, 73) | 1 |
| Aida | (131, 94) | 1 |
| Aida | (133, 79) | 1 |
| Aida | (133, 133) | 1 |
| Aida | (134, 106) | 1 |
| Aida | (136, 66) | 1 |
| Aida | (146, 72) | 1 |
| Aida | (148, 93) | 1 |
| Aida | (157, 166) | 1 |
| Aida | (167, 127) | 1 |
| Aida | (168, 140) | 1 |
| Aida | (168, 168) | 1 |
| Aida | (169, 174) | 1 |
| Aida | (180, 40) | 1 |
| Aida | (185, 147) | 1 |
| Aida | (194, 19) | 1 |
| Aida | (195, 153) | 1 |
| Aida | (197, 148) | 1 |
| Aida | (208, 168) | 1 |
| Aida | (230, 132) | 1 |
| Aida | (235, 101) | 1 |
▸ Drops
May dropchance per kill
- Random item (one of 28) ~5%
- Gold Medal ~3%
- Zen ~3%
- Old Scroll +4 ~1%
- Devil's Key +6 ~1%
- Blood Bone +7 ~1%
- Scroll of Archangel +7 ~1%
- Illusion Sorcerer Covenant +3 ~1%
- Devil's Eye +6 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +4 ~0.3%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 32) ~0.01%
Approximate. Quests can add drops.