Death Tree
- Level
- 72
- HP
- 10,000
- Defense
- 187
- Damage
- 248–272
- Attack rate
- 362
- Defense rate
- 120
- Respawn
- 10 s
▸ Spawns
| Map | Area | Count |
|---|---|---|
| Aida | (103, 16) | 1 |
| Aida | (105, 11) | 1 |
| Aida | (113, 8) | 1 |
| Aida | (118, 16) | 1 |
| Aida | (126, 23) – (127, 23) | 3 |
| Aida | (136, 23) | 1 |
| Aida | (137, 13) | 1 |
| Aida | (150, 46) | 1 |
| Aida | (157, 23) | 1 |
| Aida | (158, 10) | 1 |
| Aida | (162, 70) | 1 |
| Aida | (164, 18) | 1 |
| Aida | (166, 48) | 1 |
| Aida | (174, 23) | 1 |
| Aida | (177, 16) | 1 |
| Aida | (189, 38) | 1 |
| Aida | (189, 95) | 1 |
| Aida | (195, 26) | 1 |
| Aida | (196, 99) | 1 |
| Aida | (200, 71) | 1 |
| Aida | (204, 12) | 1 |
| Aida | (205, 31) | 1 |
| Aida | (206, 91) | 1 |
| Aida | (213, 38) | 1 |
| Aida | (214, 114) | 1 |
| Aida | (216, 38) | 1 |
| Aida | (219, 91) | 1 |
| Aida | (222, 75) | 1 |
| Aida | (223, 130) | 1 |
| Aida | (226, 11) | 1 |
| Aida | (228, 111) | 1 |
▸ Drops
May dropchance per kill
- Random item (one of 31) ~5%
- Silver Medal ~3%
- Zen ~3%
- Blood Bone +5 ~1%
- Devil's Key +5 ~1%
- Old Scroll +2 ~1%
- Scroll of Archangel +5 ~1%
- Devil's Eye +5 ~1%
- Illusion Sorcerer Covenant +1 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +3 ~0.3%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 38) ~0.01%
Approximate. Quests can add drops.