Death Gorgon
- Level
- 64
- HP
- 6,000
- Defense
- 130
- Damage
- 200–210
- Attack rate
- 320
- Defense rate
- 94
- Respawn
- 10 s
▸ Spawns
| Map | Area | Count |
|---|---|---|
| Lost Tower | (5, 122) | 1 |
| Lost Tower | (5, 132) | 1 |
| Lost Tower | (7, 184) | 1 |
| Lost Tower | (8, 25) | 1 |
| Lost Tower | (8, 191) | 1 |
| Lost Tower | (8, 200) | 1 |
| Lost Tower | (8, 211) | 1 |
| Lost Tower | (8, 220) | 1 |
| Lost Tower | (8, 231) | 1 |
| Lost Tower | (11, 96) | 1 |
| Lost Tower | (11, 175) | 1 |
| Lost Tower | (13, 33) | 1 |
| Lost Tower | (14, 15) | 1 |
| Lost Tower | (14, 137) | 1 |
| Lost Tower | (15, 127) | 1 |
| Lost Tower | (15, 244) | 1 |
| Lost Tower | (18, 107) | 1 |
| Lost Tower | (18, 107) | 1 |
| Lost Tower | (18, 168) | 1 |
| Lost Tower | (19, 97) | 1 |
| Lost Tower | (19, 208) | 1 |
| Lost Tower | (21, 216) | 1 |
| Lost Tower | (22, 121) | 1 |
| Lost Tower | (23, 40) | 1 |
| Lost Tower | (23, 174) | 1 |
| Lost Tower | (23, 195) | 1 |
| Lost Tower | (24, 225) | 1 |
| Lost Tower | (25, 167) | 1 |
| Lost Tower | (27, 247) | 1 |
| Lost Tower | (29, 24) | 1 |
| Lost Tower | (29, 200) | 1 |
| Lost Tower | (29, 208) | 1 |
| Lost Tower | (30, 10) | 1 |
| Lost Tower | (30, 39) | 1 |
| Lost Tower | (30, 171) | 1 |
| Lost Tower | (30, 233) | 1 |
| Lost Tower | (31, 127) | 1 |
| Lost Tower | (31, 191) | 1 |
| Lost Tower | (33, 206) | 1 |
| Lost Tower | (34, 108) | 1 |
| Lost Tower | (34, 137) | 1 |
| Lost Tower | (36, 174) | 1 |
| Lost Tower | (37, 21) | 1 |
| Lost Tower | (38, 184) | 1 |
| Lost Tower | (38, 212) | 1 |
| Lost Tower | (38, 234) | 1 |
| Lost Tower | (39, 246) | 1 |
| Lost Tower | (42, 97) | 1 |
| Lost Tower | (42, 109) | 1 |
| Lost Tower | (43, 170) | 1 |
| Lost Tower | (44, 41) | 1 |
| Lost Tower | (45, 137) | 1 |
| Lost Tower | (46, 25) | 1 |
| Lost Tower | (50, 241) | 1 |
| Lost Tower | (53, 111) | 1 |
| Lost Tower | (54, 115) – (54, 116) | 4 |
| Lost Tower | (54, 121) | 1 |
| Lost Tower | (54, 205) | 1 |
| Lost Tower | (54, 220) | 1 |
| Lost Tower | (54, 232) | 1 |
| Lost Tower | (55, 8) | 1 |
| Lost Tower | (55, 174) | 1 |
| Lost Tower | (55, 195) | 1 |
| Devil Square 3 | (49, 138) – (79, 173) | 35 |
| Devil Square 2 | (121, 152) – (151, 184) | 35 |
▸ Drops in Lost Tower
May dropchance per kill
- Random item (one of 29) ~5%
- Heart of Love ~3%
- Zen ~3%
- Scroll of Archangel +4 ~1%
- Blood Bone +4 ~1%
- Devil's Eye +4 ~1%
- Devil's Key +4 ~1%
- Jewel of Chaos / Jewel of Bless / Jewel of Soul (one of 3) ~1%
- Symbol of Kundun +2 ~0.3%
- Red Ribbon Box / Pink Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Jewel of Chaos / Guardian Angel / Imp / Horn of Uniria / Ale / … (one of 8) ~0.1%
- Excellent item (one of 34) ~0.01%
Approximate. Quests can add drops.
▸ Drops in Devil Square 3
May dropchance per kill
- Random item (one of 29) ~5%
- Heart of Love ~3%
- Zen ~3%
- Scroll of Archangel +4 ~1%
- Blood Bone +4 ~1%
- Devil's Eye +4 ~1%
- Devil's Key +4 ~1%
- Jewel of Chaos / Jewel of Bless / Jewel of Soul (one of 3) ~1%
- Symbol of Kundun +2 ~0.3%
- Red Ribbon Box / Pink Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Jewel of Chaos / Guardian Angel / Imp / Horn of Uniria / Ale / … (one of 8) ~0.1%
- Excellent item (one of 34) ~0.01%
Approximate. Quests can add drops.
▸ Drops in Devil Square 2
May dropchance per kill
- Random item (one of 29) ~5%
- Heart of Love ~3%
- Zen ~3%
- Scroll of Archangel +4 ~1%
- Blood Bone +4 ~1%
- Devil's Eye +4 ~1%
- Devil's Key +4 ~1%
- Jewel of Chaos / Jewel of Bless / Jewel of Soul (one of 3) ~1%
- Symbol of Kundun +2 ~0.3%
- Red Ribbon Box / Pink Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Jewel of Chaos / Guardian Angel / Imp / Horn of Uniria / Ale / … (one of 8) ~0.1%
- Excellent item (one of 34) ~0.01%
Approximate. Quests can add drops.