Death Cow
- Level
- 57
- HP
- 4,500
- Defense
- 110
- Damage
- 170–180
- Attack rate
- 285
- Defense rate
- 85
- Respawn
- 10 s
▸ Spawns
| Map | Area | Count |
|---|---|---|
| Lost Tower | (83, 183) | 1 |
| Lost Tower | (83, 201) | 1 |
| Lost Tower | (83, 213) | 1 |
| Lost Tower | (85, 96) | 1 |
| Lost Tower | (85, 116) | 1 |
| Lost Tower | (85, 132) | 1 |
| Lost Tower | (86, 109) | 1 |
| Lost Tower | (86, 125) | 1 |
| Lost Tower | (86, 245) | 1 |
| Lost Tower | (89, 174) | 1 |
| Lost Tower | (89, 224) | 1 |
| Lost Tower | (95, 106) | 1 |
| Lost Tower | (96, 86) | 1 |
| Lost Tower | (97, 133) | 1 |
| Lost Tower | (97, 184) | 1 |
| Lost Tower | (97, 196) | 1 |
| Lost Tower | (97, 202) | 1 |
| Lost Tower | (97, 214) | 1 |
| Lost Tower | (98, 236) | 1 |
| Lost Tower | (101, 87) | 1 |
| Lost Tower | (101, 100) | 1 |
| Lost Tower | (101, 168) | 1 |
| Lost Tower | (102, 225) | 1 |
| Lost Tower | (103, 197) | 1 |
| Lost Tower | (104, 183) | 1 |
| Lost Tower | (106, 112) | 1 |
| Lost Tower | (107, 168) | 1 |
| Lost Tower | (108, 245) | 1 |
| Lost Tower | (111, 194) | 1 |
| Lost Tower | (115, 178) | 1 |
| Lost Tower | (115, 199) | 1 |
| Lost Tower | (116, 113) | 1 |
| Lost Tower | (116, 134) | 1 |
| Lost Tower | (116, 211) | 1 |
| Lost Tower | (116, 244) | 1 |
| Lost Tower | (118, 89) | 1 |
| Lost Tower | (118, 229) | 1 |
| Lost Tower | (122, 101) | 1 |
| Lost Tower | (122, 167) | 1 |
| Lost Tower | (124, 136) | 1 |
| Lost Tower | (125, 189) | 1 |
| Lost Tower | (126, 246) | 1 |
| Lost Tower | (128, 86) | 1 |
| Lost Tower | (128, 175) | 1 |
| Lost Tower | (129, 167) | 1 |
| Lost Tower | (132, 124) | 1 |
| Lost Tower | (133, 115) | 1 |
| Lost Tower | (133, 209) | 1 |
| Lost Tower | (133, 225) | 1 |
| Lost Tower | (133, 235) | 1 |
| Lost Tower | (135, 174) | 1 |
| Devil Square 3 | (49, 138) – (79, 173) | 35 |
| Devil Square 2 | (121, 152) – (151, 184) | 35 |
▸ Drops in Lost Tower
May dropchance per kill
- Random item (one of 37) ~5%
- Heart of Love ~3%
- Zen ~3%
- Devil's Eye +3 ~1%
- Scroll of Archangel +4 ~1%
- Blood Bone +4 ~1%
- Devil's Key +3 ~1%
- Jewel of Chaos / Jewel of Bless / Jewel of Soul (one of 3) ~1%
- Symbol of Kundun +2 ~0.3%
- Red Ribbon Box / Pink Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Jewel of Chaos / Guardian Angel / Imp / Horn of Uniria / Ale / … (one of 8) ~0.1%
- Excellent item (one of 41) ~0.01%
Approximate. Quests can add drops.
▸ Drops in Devil Square 3
May dropchance per kill
- Random item (one of 37) ~5%
- Heart of Love ~3%
- Zen ~3%
- Devil's Eye +3 ~1%
- Scroll of Archangel +4 ~1%
- Blood Bone +4 ~1%
- Devil's Key +3 ~1%
- Jewel of Chaos / Jewel of Bless / Jewel of Soul (one of 3) ~1%
- Symbol of Kundun +2 ~0.3%
- Red Ribbon Box / Pink Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Jewel of Chaos / Guardian Angel / Imp / Horn of Uniria / Ale / … (one of 8) ~0.1%
- Excellent item (one of 41) ~0.01%
Approximate. Quests can add drops.
▸ Drops in Devil Square 2
May dropchance per kill
- Random item (one of 37) ~5%
- Heart of Love ~3%
- Zen ~3%
- Devil's Eye +3 ~1%
- Scroll of Archangel +4 ~1%
- Blood Bone +4 ~1%
- Devil's Key +3 ~1%
- Jewel of Chaos / Jewel of Bless / Jewel of Soul (one of 3) ~1%
- Symbol of Kundun +2 ~0.3%
- Red Ribbon Box / Pink Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Jewel of Chaos / Guardian Angel / Imp / Horn of Uniria / Ale / … (one of 8) ~0.1%
- Excellent item (one of 41) ~0.01%
Approximate. Quests can add drops.