Bloody Golem
- Level
- 117
- HP
- 129,700
- Defense
- 470
- Damage
- 715–750
- Attack rate
- 900
- Defense rate
- 960
- Respawn
- 10 s
▸ Spawns
| Map | Area | Count |
|---|---|---|
| Aida | (22, 127) | 1 |
| Aida | (22, 190) | 1 |
| Aida | (25, 49) | 1 |
| Aida | (25, 61) | 1 |
| Aida | (28, 191) | 1 |
| Aida | (35, 116) | 1 |
| Aida | (39, 178) | 1 |
| Aida | (39, 222) | 1 |
| Aida | (40, 184) | 1 |
| Aida | (44, 176) | 1 |
| Aida | (51, 48) | 1 |
| Aida | (51, 60) | 1 |
| Aida | (55, 120) | 1 |
| Aida | (66, 209) | 1 |
| Aida | (77, 212) | 1 |
| Aida | (87, 209) | 1 |
| Aida | (123, 195) | 1 |
| Aida | (127, 230) | 1 |
| Aida | (128, 190) | 1 |
| Aida | (130, 218) | 1 |
| Aida | (135, 196) | 1 |
| Aida | (136, 184) | 1 |
| Aida | (138, 188) | 1 |
| Aida | (143, 198) | 1 |
| Aida | (160, 232) | 1 |
| Aida | (199, 207) | 1 |
| Aida | (218, 232) | 1 |
| Aida | (236, 232) | 1 |
▸ Drops
May dropchance per kill
- Random item (one of 32) ~5%
- Heart of Dark Lord ~3%
- Zen ~3%
- Illusion Sorcerer Covenant +6 ~1%
- Old Scroll +6 ~1%
- Devil's Eye +7 ~1%
- Scroll of Archangel +8 ~1%
- Blood Bone +8 ~1%
- Devil's Key +7 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +7 ~0.3%
- Blue Ribbon Box / Blue Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Spirit ~0.1%
- Spirit +1 ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 36) ~0.01%
Approximate. Quests can add drops.