Beam Knight
- Level
- 84
- HP
- 25,000
- Defense
- 275
- Damage
- 375–425
- Attack rate
- 530
- Defense rate
- 190
- Respawn
- 20 s
▸ Spawns
| Map | Area | Count |
|---|---|---|
| Tarkan | (5, 214) | 1 |
| Tarkan | (6, 228) | 1 |
| Tarkan | (6, 240) | 1 |
| Tarkan | (7, 205) | 1 |
| Tarkan | (11, 234) | 1 |
| Tarkan | (11, 246) | 1 |
| Tarkan | (15, 218) | 1 |
| Tarkan | (19, 205) | 1 |
| Tarkan | (29, 220) | 1 |
| Tarkan | (29, 245) | 1 |
| Tarkan | (31, 207) | 1 |
| Tarkan | (31, 236) | 1 |
| Tarkan | (39, 210) | 1 |
| Tarkan | (43, 222) | 1 |
| Tarkan | (44, 213) | 1 |
| Tarkan | (50, 230) | 1 |
| Tarkan | (50, 241) | 1 |
| Tarkan | (63, 173) | 1 |
| Tarkan | (72, 167) | 1 |
| Tarkan | (73, 125) | 1 |
| Tarkan | (73, 179) | 1 |
| Tarkan | (78, 198) | 1 |
| Tarkan | (80, 207) | 1 |
| Tarkan | (83, 176) | 1 |
| Tarkan | (83, 185) | 1 |
| Tarkan | (85, 141) | 1 |
| Tarkan | (88, 189) | 1 |
| Tarkan | (88, 208) | 1 |
| Tarkan | (93, 150) | 1 |
| Tarkan | (98, 207) | 1 |
| Tarkan | (100, 146) – (100, 147) | 3 |
| Tarkan | (102, 212) | 1 |
| Tarkan | (106, 225) | 1 |
| Tarkan | (109, 217) | 1 |
| Tarkan | (114, 209) | 1 |
| Tarkan | (121, 196) | 1 |
| Tarkan | (121, 217) | 1 |
| Tarkan | (123, 208) | 1 |
| Tarkan | (127, 171) | 1 |
| Tarkan | (127, 188) | 1 |
| Tarkan | (131, 178) | 1 |
| Tarkan | (150, 203) | 1 |
| Tarkan | (153, 187) | 1 |
| Tarkan | (153, 209) | 1 |
| Tarkan | (157, 214) | 1 |
| Tarkan | (157, 224) | 1 |
| Tarkan | (159, 195) | 1 |
| Tarkan | (161, 188) | 1 |
| Tarkan | (161, 218) | 1 |
| Tarkan | (166, 190) | 1 |
| Tarkan | (167, 225) | 1 |
| Tarkan | (169, 204) | 1 |
| Tarkan | (172, 195) | 1 |
| Tarkan | (173, 221) | 1 |
| Tarkan | (177, 207) | 1 |
| Tarkan | (179, 194) | 1 |
| Tarkan | (183, 201) | 1 |
| Devil Square 5 | (120, 80) – (150, 115) | 35 |
▸ Drops in Tarkan
May dropchance per kill
- Random item (one of 28) ~5%
- Gold Medal ~3%
- Zen ~3%
- Old Scroll +4 ~1%
- Devil's Key +6 ~1%
- Blood Bone +7 ~1%
- Scroll of Archangel +7 ~1%
- Illusion Sorcerer Covenant +3 ~1%
- Devil's Eye +6 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +4 ~0.3%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 32) ~0.01%
Approximate. Quests can add drops.
▸ Drops in Devil Square 5
May dropchance per kill
- Random item (one of 28) ~5%
- Gold Medal ~3%
- Zen ~3%
- Rena ~1%
- Old Scroll +4 ~1%
- Devil's Key +6 ~1%
- Blood Bone +7 ~1%
- Scroll of Archangel +7 ~1%
- Illusion Sorcerer Covenant +3 ~1%
- Devil's Eye +6 ~1%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~1%
- Symbol of Kundun +4 ~0.3%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.2%
- Sign of Dimensions ~0.1%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.1%
- Excellent item (one of 32) ~0.01%
Approximate. Quests can add drops.