Dungeon Warden
ELITE
- Level
- 85
- HP
- 100,000
- Defense
- 300
- Damage
- 450–560
- Attack rate
- 450
- Defense rate
- 185
- Respawn
- 5 min
▸ Spawns
| Map | Area | Count |
|---|---|---|
| Dungeon | (1, 65) | 1 |
| Dungeon | (1, 218) | 1 |
| Dungeon | (12, 50) | 1 |
| Dungeon | (14, 72) – (16, 74) | 1 |
| Dungeon | (18, 208) | 1 |
| Dungeon | (26, 128) | 1 |
| Dungeon | (31, 115) – (33, 117) | 1 |
| Dungeon | (41, 4) | 1 |
| Dungeon | (42, 183) | 1 |
| Dungeon | (45, 141) | 1 |
| Dungeon | (46, 50) | 1 |
| Dungeon | (46, 69) | 1 |
| Dungeon | (51, 162) – (53, 164) | 1 |
| Dungeon | (53, 244) | 1 |
| Dungeon | (54, 223) | 1 |
| Dungeon | (62, 113) | 1 |
| Dungeon | (67, 197) | 1 |
| Dungeon | (70, 177) | 1 |
| Dungeon | (70, 230) – (72, 232) | 1 |
| Dungeon | (74, 157) | 1 |
| Dungeon | (74, 250) | 1 |
| Dungeon | (84, 2) | 1 |
| Dungeon | (91, 96) | 1 |
| Dungeon | (91, 121) – (93, 123) | 1 |
| Dungeon | (93, 184) | 1 |
| Dungeon | (98, 46) | 1 |
| Dungeon | (110, 63) – (112, 65) | 1 |
| Dungeon | (113, 189) – (115, 191) | 1 |
| Dungeon | (115, 27) | 1 |
| Dungeon | (115, 86) | 1 |
| Dungeon | (117, 2) | 1 |
| Dungeon | (120, 211) | 1 |
| Dungeon | (137, 122) | 1 |
| Dungeon | (138, 94) | 1 |
| Dungeon | (139, 190) | 1 |
| Dungeon | (146, 149) – (148, 151) | 1 |
| Dungeon | (161, 233) | 1 |
| Dungeon | (176, 221) | 1 |
| Dungeon | (177, 32) | 1 |
| Dungeon | (178, 244) – (180, 246) | 1 |
| Dungeon | (179, 197) | 1 |
| Dungeon | (188, 102) | 1 |
| Dungeon | (197, 174) | 1 |
| Dungeon | (205, 87) – (207, 89) | 1 |
| Dungeon | (209, 189) | 1 |
| Dungeon | (210, 113) | 1 |
| Dungeon | (212, 145) | 1 |
| Dungeon | (218, 166) – (220, 168) | 1 |
| Dungeon | (224, 8) | 1 |
| Dungeon | (225, 241) – (227, 243) | 1 |
| Dungeon | (227, 187) – (229, 189) | 1 |
| Dungeon | (247, 53) | 1 |
▸ Drops
Always drops
- Jewel of Chaos / Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 5) ×1
- Box of Kundun+4 ×1
- Zen ×2
May dropchance per kill
- Excellent item (one of 33) ~68.36%
- Blue Ribbon Box / Blue Chocolate Box (one of 2) ~24.87%
- Ancient item (one of 105) ~18.55%
- Random item (one of 29) ~18.55%
- Gold Medal ~11.47%
- Zen ~11.47%
- Old Scroll +4 ~3.94%
- Devil's Key +6 ~3.94%
- Blood Bone +7 ~3.94%
- Scroll of Archangel +7 ~3.94%
- Illusion Sorcerer Covenant +3 ~3.94%
- Devil's Eye +6 ~3.94%
- Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation (one of 4) ~3.94%
- Symbol of Kundun +5 ~1.19%
- Green Ribbon Box / Red Chocolate Box (one of 2) ~0.8%
- Sign of Dimensions ~0.4%
- Guardian Angel / Imp / Horn of Uniria / Ale / Town Portal Scroll / … (one of 9) ~0.4%
- Excellent item (one of 33) ~0.04%
Approximate. Quests can add drops.